| 0865d0101.tif | Cable Guiderail - Median Hazard Guiderail Layout - Sheet 1 of 11 |
| 0865d0102.tif | Cable Guiderail - Dual Lane Bridges Guiderail Layout - Sheet 2 of 11 |
| 0865d0103.tif | Cable Guiderail - Design and Placement - Sheet 3 of 11 |
| 0865d0104.tif | Cable Guiderail - Guiderail Layout - Sheet 4 of 11 |
| 0865d0105.tif | Cable Guiderail - Double Face Guiderail Post Details - Sheet 5 of 11 |
| 0865d0106.tif | Cable Guiderail - Single Face Guiderail Post Details - Sheet 6 of 11 |
| 0865d0107.tif | Cable Guiderail - Anchor Post Details Details - Sheet 7 of 11 |
| 0865d0108.tif | Cable Guiderail - Anchor Details - Sheet 8 of 11 |
| 0865d0109.tif | Cable Guiderail - Anchor Details - Sheet 9 of 11 |
| 0865d0110.tif | Cable Guiderail - Anchor Details - Sheet 10 of 11 |
| 0865d0111.tif | Cable Guiderail - Notes - Sheet 11 of 11 |
| guiderailtransition.tif | Cable Guiderail Transitions with Superelevation and/or False Sumps used in Conjunction with Detail 865d01 |
If any part of the "Detail Drawings" are required insert ALL drawings in the Roadway Plans. DO NOT cross-out any drawings in the set.
| 0865d01a.tif | Cable Guiderail - Sheet 1 and 2 of 11 |
| 0865d01b.tif | Cable Guiderail - Sheet 3 and 4 of 11 |
| 0865d01c.tif | Cable Guiderail - Sheet 5 and 6 of 11 |
| 0865d01d.tif | Cable Guiderail - Sheet 7 and 8 of 11 |
| 0865d01e.tif | Cable Guiderail - Sheet 9 and 10 of 11 |
| 0865d01f.tif | Cable Guiderail - Sheet 11 of 11 |
| guiderailtransition.tif | Cable Guiderail Transitions with Superelevation and/or False Sumps used in Conjunction with Detail 865d01 |