MUNICIPAL CONSTRUCTION PROJECTS
GENERAL PROVISIONS
| SP1G01 | PROJECT SPECIAL PROVISIONS - General (Heading Only) | |
| SP1G03 | NOTICE TO BIDDERS (Cluster Projects Only) A - (2 Projects) B - (3 Projects) | |
| SP1G04 | CONTRACT TIME AND LIQUIDATED DAMAGES Date of availability ______________________ Completion date _________________________ Liquidated damages $________________ | |
| SP1G05 | CONTRACT TIME AND LIQUIDATED DAMAGES - (Floating Dates of Availability) Date not before ________________or later than____________________ Completion date _________________________ Liquidated damages $________________ A - (Permits) B - (No Permits) | |
| SP1G07 | CONTRACT TIME AND LIQUIDATED DAMAGES - Permits & ICT for Reforestation Date of availability ______________________ Completion date _________________________ Liquidated damages are already set for $200 dollars in the provision A B - (Floating dates of availability) | |
| SP1G10 | CONTRACT TIME AND LIQUIDATED DAMAGES -NO permits Date of availability ______________________ Completion date _________________________ Liquidated damages $________________ | |
| SP1G13 | INTERMEDIATE CONTRACT TIME #1 AND LIQUIDATED DAMAGES Date of availability ______________________ All work, except Reforestation completed by _________________________ Liquidated damages _________________________ A B - (Floating dates of availability) | |
| SP1G14 | INTERMEDIATE CONTRACT TIMES | |
| SP1G22A | DELAY IN RIGHT OF ENTRY | |
| SP1G22B | DELAY IN RIGHT OF ENTRY (MULTIPLE DATES) | |
| SP1G28 | MAJOR CONTRACT ITEMS | |
| SP1G31 | NO MAJOR CONTRACT ITEMS | |
| SP1G34 | NO SPECIALITY ITEMS | |
| SP1G37 | SPECIALITY ITEMS | |
| SP1G40 | SPECIAL REQUIREMENTS FOR WORK IN NATIONAL FOREST | |
| SP1G43 | FUEL PRICE ADJUSTMENT | Aug 11 |
| SP1G58 | SCHEDULE OF ESTIMATED COMPLETION PROGRESS | |
| SP1G59 | REVISION TO FHWA 1273 | |
| SP1G62 | DISADVANTAGED BUSINESS ENTERPRISES (MUNICIPALITIES-FEDERAL AID) | Nov 11 |
| SP1G68 | MBE/WBE (MUNICIPALITIES) 100% STATE FUNDED | Nov 11 |
| SP1G70 | PROGRESS SCHEDULE - All Projects | |
| SP1G80 | LIABILITY INSURANCE | |
| SP1G85 | CERTIFICATION FOR FEDERAL-AID CONTRACTS (F.A. Only) | |
| SP1G88 | CONTRACTOR'S LICENSES REQUIREMENTS | |
| SP1G91 | SUBMISSION OF BIDS - Alternates (Use with SP3R36) | |
| SP1G97 | DOMESTIC STEEL AND IRON PRODUCTS (BUY AMERICA) | July 10 |
| SP1G100 | U.S. DEPARTMENT OF TRANSPORTATION HOTLINE (F.A. Only) | |
| SP1G103 | SUBMISSION OF RECORDS - FEDERAL-AID PROJECTS (BRZ Projects only) | |
| SP1G112 | SUBSURFACE INFORMATION | |
| SP1G113 | DIGITAL TERRAIN MODEL (DTM) FILES | Jun 11 | SP1G121 | PAYMENTS FOR MATERIALS - PORTABLE CONCRETE BARRIER | Aug 11 |
| SP1G124 | PAYMENTS FOR MATERIALS - REMOVABLE PAVEMENT MARKING MATERIAL | Aug 11 |
| SP1G125 | MAINTENANCE OF THE PROJECT | |
| SP1G133 | COOPERATION BETWEEN CONTRACTORS | |
| SP1G140 | CONTRACTOR CLAIM SUBMITTAL FORM | |
| SP1G142 | BID DOCUMENTATION | Oct 10 |
| SP1G145 | TWELVE MONTH GUARANTEE - TIP Projects ONLY | |
| SP1G150 | OUTSOURCING OUTSIDE THE USA (100% STATE FUNDED ONLY) | |
| SP1G151 | LEGAL RELATIONS AND RESPONSIBILITY | Mar 10 |
| SP1G152 | GIFTS BY VENDORS AND CONTRACTORS | |
| SP1G180 | EROSION & SEDIMENT CONTROL STORMWATER CERTIFICATION (without LDs) | Nov 10 | SP1G181 | PROCEDURE FOR MONITORING BORROW PIT DISCHARGE |
| SP1G184 | EMPLOYMENT | Nov 11 |
| SP1G185 | PAYOUT SCHEDULE | Jan 10 |
ROADWAY PROVISIONS
| SP1R01 | PROJECT SPECIAL PROVISONS - Roadway (Heading only) | |
| SP2R01 | CLEARING AND GRUBBING - Method "II" | |
| SP2R02 | CLEARING AND GRUBBING - Method "III" | |
| SP2R05 | BURNING RESTRICTIONS | |
| SP2R10 | DEMOLITION OF BUILDINGS AND APPURTENANCES | May 11 |
| SP2R15 | BUILDING AND UNDERGROUND STORAGE TANK REMOVAL | May 11 |
| SP2R16 | LUMP SUM GRADING | Aug 10 |
| SP2R18 | EMBANKMENTS | Oct 10 |
| SP2R30A | TEMPORARY DETOURS (Onsite detours) | |
| SP2R30B | TEMPORARY DETOURS (Onsite detours with lump sum grading) | |
| SP2R35 | AGGREGATE SUBGRADE | Mar 10 |
| SP2R40 | FALSE SUMPS (Need plan detail) | |
| SP2R45 | SHOULDER AND FILL SLOPE MATERIAL A -(With lump sum grading) B -(With lump sum grading and borrow excavation) C -(No lump sum grading) |
|
| SP2R57 | BORROW EXCAVATION (TRUCK MEASURMENT) | |
| SP2R58 | BORROW EXCAVATION (IN PLACE OR TRUCK MEASURMENT) | |
| SP2R65 | RESTRICTIONS ON CONSTRUCTION OF EMBANKMENTS | SP2R75 | EMBANKMENT MONITORING |
| SP2R80 | SELECT GRANULAR MATERIAL | July 10 |
| SP2R85 | ROCK PLATING | Oct 10 |
| SP3R01 | REINFORCED CONCRETE TAPERED INLET | SP3R25 | WELDED STEEL PIPE |
| SP3R30 | FLOWABLE FILL | |
| SP3R36 | PIPE ALTERNATES | SP3R37 | DRAINAGE PIPE | Mar 10 |
| SP3R40B | INSTALLATION AND PIPE CULVERT | Jan 11 |
| SP4R01 | BRIDGE APPROACH FILLS | Oct 10 |
| SP5R01 | FINE GRADING SUBGRADE, SHOULDERS AND DITCHES | |
| SP5R03 | BASE COURSE | |
| SP5R05 | PREPARATION OF SUBGRADE AND BASE (Use with SP6R45) | |
| SP5R15 | AGGREGATE FOR SOIL-CEMENT BASE | |
| SP6R01 | ASPHALT PAVEMENTS SUPERPAVE | Oct 11 |
| SP6R02A | ASPHALT PAVEMENTS-WARM MIX ASPHALT(At the Contractor's Option)<> | Feb 11 |
| SP6R02B | ASPHALT PAVEMENTS-WARM MIX ASPHALT (Required)<> | Feb 11 |
| SP6R06A | ASPHALT PAVER - FIXED STRING LINE | |
| SP6R06B | ASPHALT PAVER - FIXED AND MOBILE STRING LINE | |
| SP6R15 | ASPHALT BINDER CONTENT OF ASPHALT PLANT MIXES | July 11 |
| SP6R20 | ASPHALT PLANT MIXTURES | |
| SP6R25 | PRICE ADJUSTMENT - ASPHALT BINDER FOR PLANT MIX | |
| SP6R45 | FINAL SURFACE TESTING - ASPHALT PAVEMENTS RIDEABILITY (use with SP5R05) | |
| SP6R50 | SEALING EXISTING PAVEMENT CRACKS | |
| SP6R62 | QMS OPEN GRADED OR PERMABLE OR ULTRA-THIN | Apr 10 |
| SP7R05 | TYING PROPOSED CONCRETE PVMT. TO EXISTING CONCRETE PVMT. | |
| SP7R10 | TYING PROPOSED CONCRETE PVMT. TO PROPOSED ASPHALT PVMT. | |
| SP7R12 | TYING PROPOSED ASPHALT PVMT. TO EXISTING CONCRETE PVMT. | |
| SP7R15 | BEGINNING AND ENDING OF CONCRETE PAVEMENT | |
| SP7R20 | CONCRETE PAVEMENT AND SHOULDERS | July 10 |
| SP8R01 | MASONRY DRAINAGE STRUCTURES (Linear Foot) | |
| SP8R02 | SHPO DOCUMENTATION FOR BORROW/WASTE SITES | |
| SP8R03 | CONCRETE TRANSITIONAL SECTIONS FOR CATCH BASIN AND DROP INLETS | |
| SP8R05 | SUBSURFACE DRAINAGE | July 10 |
| SP8R10 | MODIFIED CONCRETE FLUME WITH CONCRETE OUTLET | |
| SP8R15 | MODIFIED CONCRETE FLUME WITH FUNNEL OUTLET | |
| SP8R20 | SLUICE GATE | |
| SP8R25 | END WALLS | |
| SP8R45 | CONVERTING EXISTING DROP INLET TO SHOULDER DROP INLET | |
| SP8R50 | CONVERT EXISTING __________ TO _________ | |
| SP8R55 | REMOVE AND STOCKPILE EXISTING GUARDRAIL | |
| SP8R60 | GUARDRAIL ANCHOR UNITS, TYPE M350 | |
| SP8R64 | GUARDRAIL ANCHOR UNITS, TYPE TL-2 | Aug 11 |
| SP8R65 | GUARDRAIL ANCHOR UNITS, TYPE 350 | Aug 11 |
| SP8R69 | CABLE GUIDERAIL (Use with additional guiderail posts) | |
| SP8R75 | IMPACT ATTENUATOR UNITS, TYPE 350 | |
| SP8R85 | TEMPORARY WOVEN WIRE FENCE | |
| SP8R86 | PROJECTS WITH FENCING | |
| SP8R100 | CHAIN LINK FENCING WITH BARBED WIRE ON EXTENSION ARMS | |
| SP8R105 | PREFORMED SCOUR HOLE WITH LEVEL SPREADER APRON | |
| SP8R125 | DETECTABLE WARNING TO RETROFIT EXISTING CURB RAMPS | Aug 11 |
| SP8R126 | DETECTABLE WARNINGS FOR PROPOSED CURB RAMPS | Aug 11 | SP8R127 | REMOVE AND REPLACE CURB RAMPS | Aug 11 | SP8R128 | CONCRETE SIDEWALKS, DRIVEWAYS AND CURB RAMPS | Aug 11 |
| SP9R01 | STREET SIGNS AND ROUTE MARKERS (Existing) | SP9R02 | STEEL U-CHANNEL POSTS AND STEEL SQUARE TUBE SUPPORTS | Jan 11 |
| SP9R03 | SHIPPING SIGNS | SP10R01 | HIGH STRENGTH CONCRETE FOR DRIVEWAYS | SP10R02 | GALVANIZED HIGH STRENGTH BOLTS, NUTS, AND WASHERS | SP10R03 | GALVANIZING | Aug 10 |
| SP10R05 | AGGREGATE PRODUCTION | |
| SP10R10 | CONCRETE BRICK AND BLOCK PRODUCTION | |
| R10R13 | VOLUMETRIC CONCRETE SPEC | May 10 |
| SP10R16 | PORTLAND CEMENT CONCRETE (Alkali-Silica Reaction) | |
| SP10R17 | WATER FOR CONCRETE | Oct 10 |
| SP10R32 | CULVERT PIPE | Jan 10 |
| SP10R35 | GLASS BEADS (Use on projects w/Pavement Markings) | Oct 10 |
| SP10R40 | ENGINEERING FABRICS (Projects w/Fabric) | Oct 10 | SP10R42 | PRECAST DRAINAGE STRUCTURES-MACRO-SYNTHETIC FIBERS |
| SP10R43 | QUALIFICATION OF WELDS AND PROCEDURES | |
| SP10R45 | PAINT SAMPLING AND TESTING | |
| SP10R50 | TEMPORARY PORTABLE CONCRETE BARRIER | |
| SP10R60 | CHANNELIZING DEVICES (DRUMS) | July 10 |
| SP11R02 | TEMPORARY SHORING FOR THE MAINTENANCE OF TRAFFIC | |
| SP11R11 | CHANGEABLE MESSAGE SIGNS | |
| SP11R20 | WORK ZONE TRAFFIC CONTROL | Aug 11 |
| SP12R01 | PAVEMENT MARKING LINES MEASUREMENT & PAYMENT | Aug 10 |
| SP14R01 | COORDINATION OF LIGHTING WORK (Existing & New) | SP15R01 | EXCAVATION, TRENCHING, PIPE LAYING, AND BACKFILLING FOR UTILITIES |
| SP16R01 | PERMANENT SEEDING AND MULCHING (incentive payment) | |
MUNICIPAL PROJECTS 2006 SPECS
| Z-1 | PERMIT COVER SHEET (Delete lines that do not apply) | |
| Z-2 | AVAILABILITY OF FUNDS - TERMINATION OF CONTRACTS | |
| Z-3 | SEED QUALITY | May 11 |
| Z-4 | ERRATA | |
| Z-4a | PLANT AND PEST QUARANTINES | |
| Z-5 | MINIMUM WAGE (100% STATE FUNDED PROJECTS ONLY) | |
FEDERAL-AID PROJECTS ONLY |
||
| Z-6 | AWARD OF CONTRACT | |
| Z-7 | MINORITY & FEMALE EMPLOYMENT REGS. | |
| Z-8 | FHWA 1273 | |
| Z-9 | FHWA 1273, ATTACHMENT A (add to Z-8 if Appalachian project) | |
| Z-10 | ON THE JOB TRAINING | |
| Z-123 | WAGE RATES (Beaufort, Bertie, Camden, Carteret, Chowan, Craven, Dare, Gates, Hertford, Hyde, Jones, Martin, Pasquotank, Perquimans, Tyrrell and Washington Counties) | Sept 11 |
| Z-124 | WAGE RATES (Cumberland, Currituck, Hoke and Onslow Counties) | Sept 11 |
| Z-125 | WAGE RATES (Buncombe, Haywood, Henderson and Madison Counties) | Sept 11 |
| Z-126 | WAGE RATES (Alexander, Burke, Caldwell and Catawba Counties) | Sept 11 |
| Z-127 | WAGE RATES (Anson, Cabarrus, Gaston, Mecklenburg and Union Counties) | Sept 11 |
| Z-128 | WAGE RATES (Alamance, Davie, Forsyth, Stokes and Yadkin Counties) | Sept 11 |
| Z-129 | WAGE RATES (Guilford, Randolph, and Rockingham Counties) | Sept 11 |
| Z-130 | WAGE RATES (Chatham, Durham, Edgecombe, Greene, Nash, Orange, Person, Pitt and Wayne Counties) | Sept 11 |
| Z-131 | WAGE RATES (Franklin, Johnson, and Wake Counties) | Sept 11 |
| Z-132 | WAGE RATES (Brunswick, New Hanover and Pender Counties) | Sept 11 |
| Z-133 | WAGE RATES (Bladen, Cleveland, Columbus, Davidson, Duplin, Harnett, Iredell, Lee, Lenoir, Lincoln, Montgomery, Moore, Richmond, Robeson, Rowan, Sampson, Scotland, Stanly and Wilson Counties) | Sept 11 |
| Z-134 | WAGE RATES (Alleghany, Ashe, Avery, Cherokee, Clay, Graham, Jackson, Macon, McDowell, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes and Yancy Counties) | Sept 11 |
| Z-135 | WAGE RATES (Caswell, Granville, Halifax, Northampton, Vance and Warren Counties) | Sept 11 |
MISCELLANEOUS FORMS |
||
| MISC1 | AWARD LIMITS | |
| MISC2 | LISTING DBE SUBCONTRACTORS (Federal Aid Projects) | Sept 11 |
| MISC3 | LISTING MBE/WBE SUBCONTRACTORS (State Funded Projects) | |
| MISC4 | EXECUTION OF BID, NON-COLLUSION, DEBARMENT & GIFT BAN CERTIFICATION | Apr 11 |
| MISC5 | BID BONDS | Apr 11 |
| MISC6M | MUNICIPAL-PAYMENT/PERFORMANCE BONDS | Apr 11 |
| MISC7 | EXECUTION OF CONTRACT SIGNATURE SHEET (example only) | Jun 10 |
STANDARD SEED MIXES |
Seed List by County | |
| S1 | SEED MIX EAST | |
| S2 | SEED MIX EAST CRIMP | |
| S2A | SEED MIX DIV 3 CRIMP | |
| S3 | SEED MIX WEST | Feb 10 |
| S4 | SEED MIX West ED | Feb 10 |
| S5 | SEED MIX WEST CRIMP | Feb 10 |