|
|
MAIN -
2012 - Award Letters - January |
 |
 |
 |
Award Letters for the January 17, 2012 Letting
- Chowan County, B-4463, 33713.3.1, BRSTP-0032(8), (C202908)
- Hyde CountY, B-4551, 33764.3.1, BRSTP-0264(23), (C202910)
- Currituck CountY, R-5517, 45458.3.1, NHS-0158(54), (C202808)
- Hyde-Tyrrell Counties, 1C.048060, 1C.089032...ETC, (C202897)
- Martin County, 1C.058054, 1C.058055, 1C.058057,..ETC, (C202911)
- Bertie-Herford-Northampton Counties, 1CR.10081.19, ETC..., (C202913)
- Chowan-Washington Counties, 1C.021027, 1CR.10941.10, ETC..., (C202898)
- Beaufort County, B-4415, 33691.3.1, BRSTP-0032(5), (C202727)
- Greene-Pitt Counties, B-4531, 33751.3.1, BRZ-1343(1), (C202748)
- Carteret County, BK-5128, 47064.3.1, BRSTP-0058(13), (C202873)
- Pitt County, 2CR.10741.10, (C202919)
- Onslow County, U-5168, 45241.3.1, STP-0314(5), (C202576)
- Brunswick County, BK-5129, 47065.3.1, BRSTP-0133(9), (C202874)
- Brunswick-New Hanover Counties,3CR.10101.114, 3CR.10651.114...ETC, (C202916)
- Duplin-Sampson Counties, 3CR.10311.115, 3CR.10821.115, (C202859)
- Onslow-Pender Counties, 3CR.10671.117, 3CR.20671.117 3CR.20711.117, (C202927)
- Edgecombe County, B-4503, 33734.3.1, BRSTP-1250(2), (C202730)
- Johnston County, B-4556, B-4560, 33768.3.1, BRSTP-50(7), (C202739)
- Nash County, B-4588, 33788.3.1, BRZ-1670(1), (C202749)
|
Franklin County, B-4514, 33739.3.1, BRSTP-1003(30), (C202747)
Wake County, B-4657, 33820.3.1, BRSTP-1101(9), (C202733)
Wake County, B-4661, 33823.3.1, BRZ-2227(1), (C202751)
Wake-Durham Counties,I-5307, I-5310, 47030.3.1, 5CR.20921.36, IM-0540(23), (C202875)
Durham County, 5CR.10321.22, 5CR.20321.22, (C202928)
Durham County, 5CR.20321.21, (C202918)
Cumberland County, B-4090, 33448.2.2, BRSTP-0024(50), (C202724)
Columbus County, B-4473, 33721.3.1, BRSTP-1006(20), (C202737)
Rockingham County, U-3326A, U-336B, 34924.3.1, STP-29B(2),(C202652)
Guilford County, BP-5300R, 45438.3.15, BRSTP-2254(2), (C202806)
Moore-Lee Counties, 30001.38, 8C.053022...ETC, (C202920)
Forsyth County, U-4909, 40278.3.1, STP-2643(5), (C202745)
Davidson County, 9CR.10291.9, 9CR.20291.91, (C202925)
Forsyth-Stokes Counties, 9CR.10341.9, 9CR.20341.91..ETC, (C202926)
Union County, B-4294, 33632.3.1, BRZ-1113(3), (C202725)
Ashe County, U-3812, 34977.3.1, STP-88(6), (C202744)
Catawba County, B-4456, 33708.3.1, BRSTP-16(25), (C202729)
Jackson County, R-5102, 41892.3.1, NHS-0023(25), (C202876)
Jackson County, R-5103, 41893.3.1, NHS-0023(23), (C202877)
Haywood County, BP-5300N, 45438.3.13, BRIMS-040-1(227), (C202899)
|
Rejected Letters for the January 17, 2012 Letting
- Currituck County, B-4494,33730.3.1, BRZ-1232(4), (C202746)
- Tyrrell County, B-4647, 33813.3.1, BRSTP-94(1), (C202750)
- Orange County, U-624, 34762.3.4, STP-0086(5), (C202156)
|
Design Build January 25, 2012 Letting
|
|
|
|  |
|