| | TIP | | Clear | | Approx. Span And | Structure | | Letting |
| | Number | | County | Roadway | Total Lengths | Type | | Letting |
| | Date |
| | B-4753 | Gaston | 30'-0" | 45',78'=123' | 45" PCG | 4/17/2012 |
| | U-2551 | Burke | 67' | 103',107'=210' | 54" PCG | 4/17/2012 |
| | B-4122 | Graham | 28' | 40' X 7.5' X 45' Precast Crown | 5/15/2012 |
| | Span RCBC on floor slab |
| | B-4289 | Transylvania | 24' | 71'-3",41'-3"=112'-6" | 24" Cored Slab | 5/15/2012 |
| | B-4629 | Rowan | 30'-10" | 3@70',45'=255' | 24" Cored Slab | 5/15/2012 |
| | B-4668 | Watuuga | 41'-10" | 1 @ 100' | 39" Box Beams | 5/15/2012 |
| | U-2211B | Caldwell | S-8' X 7' RCBC Ext.646' & 214' | 5/15/2012 |
| | U-2211B | Caldwell | S-8' X 8' X 64' RCBC | 5/15/2012 |
| | U-2211B | Caldwell | 69'-6" + 5'-6" | 101',106'=207' | 63" MBT | 5/15/2012 |
| | B-3680 | Moore | 68' | 67'-6",96',49'=212'-6" | 54" PCG | 6/19/2012 |
| | B-3680 | Moore | Q-12' X 11' X 186'-6" RCBC | 6/19/2012 |
| | B-3680 | Moore | D-12' X 11' X 169'-6" RCBC | 6/19/2012 |
| | B-4257 | Rowan | 30' | 1 @ 112' | 72" MBT | 6/19/2012 |
| | B-4555 | Johnston | 38' | 76'-6",122',78'-6"=277' | 63" MBT | 6/19/2012 |
| | B-4599 | Pasquotank | 60' | 3@63',53',8@63'=746' | 36" PCG | 6/19/2012 |
| | R-2554A | Wayne | 20.4m | 32.6,30.1=62.7m | 1829mm MBT | 6/19/2012 |
| | R-2554A | Wayne | 11.4m | 52.1,56.5=108.6m | Steel Girders | 6/19/2012 |
| | R-2554A | Wayne | 12.0m | 47.0,36.8,35.9,37.9=157.6m | Curved Steel Gdrs. | 6/19/2012 |
| | R-2554A | Wayne | D-2.1m X 2.1m X 63.1m RCBC | 6/19/2012 |
| | R-2554A | Wayne | 9.6m | 44.0,54.6,44.0=142.6m | Steel Girders | 6/19/2012 |
| | R-2554A | Wayne | 11.4m | 22 spans @ +/-35.5m=781.3m | 1829mm MBT | 6/19/2012 |
| | R-2554A | Wayne | 11.4m | 22 spans @ +/-35.3m=776.6m | 1829mm MBT | 6/19/2012 |
| | U-0209B | Union | 78' | 2 @ 129'=258' | Steel Girders | 6/19/2012 |
| | U-0209B | Union | 78' | 162',167'=329' | Steel Girders | 6/19/2012 |
| | U-0209B | Union | 89' | 184',127'=311' | Steel Girders | 6/19/2012 |
| | U-2810B | Cumberland | 66' + 5'-6" S'wks. | 1 @ 196'-3" | Steel Girders | 6/19/2012 |
| | U-4444B | Cumberland | 72' | 1 @ 218'-6" | Steel Girders | 6/19/2012 |
| | B-3861 | Jackson | 30'-10" | 40',70',45'=155' | 21"&24" Cored Slab | 7/17/2012 |
| | B-4118 | Gaston | 30'-6" | 40',55'=95' | 21" Cored Slab | 7/17/2012 |
| | B-4147 | Henderson | 30'-5" | 2 @ 80'=160' | 33" Box Beams | 7/17/2012 |
| | B-4162 | Jackson | 24' | 1 @ 142'-4" | Steel Girder | 7/17/2012 |
| | B-4471 | Columbus | 30'-10" | 56'-2",71'-2"=127'-4" | 24" Cored Slab | 7/17/2012 |
| | B-4488 | Craven | 34' + 5.5' S'wk. | 6 @ 50'=300' | 21" Cored Slab | 7/17/2012 |
| | B-4760 | Guilford | S-5" X 7' X 105' RCBC Ext. | 7/17/2012 |
| | B-4760 | Guilford | 44' + 5.5' S'wk. | 96'-8",98'-2"=194'-10" | 63" MBT | 7/17/2012 |
| | I-4413 | Robeson | 34' +5'-6" S'wk. | 108'-5",107'-9"=216'-2" | 63" MBT | 7/17/2012 |
| | I-4413 | Robeson | 34' | 108'-7",107'-6"=216'-2" | 63" MBT | 7/17/2012 |
| | R-3307 | Carteret | 78' | 5@86',10@130',225',280',225',11 | 54"PCG,78"MBT Spliced | 7/17/2012 |
| | @85'=3395' |
| | Thursday, August 11, 2011 | Page 4 of 5 |