TIP
Clear
Approx. Span And Structure
Letting

Number
County Roadway Total Lengths Type
Letting

Date

B-4456 Catawba 32' + 5.5' S'wks. 2 @ 115'=230' 63" MBT 11/15/2011

B-4503 Edgecombe 33'-6" 3@ 90'=270' 33" Box Beams 11/15/2011

B-4533 Greene 30'-10" 2 @ 50'=100' 21" Cored Slab 11/15/2011

B-4542 Harnett 27'-10" 2 @ 90'=180' 33" Box Beams 11/15/2011

B-4657 Wake 35'-6" 32',77',32'=141' 45" PCG 11/15/2011

B-4673 Wayne 30'-6" 40',50',40'=130' 21" Cored Slabs 11/15/2011

B-4694 Davidson 30'-10" 1 @ 105' 39" Box Beams 11/15/2011

R-2414B Camden S-2.4mX1.8mX33m RCBC 11/15/2011

R-2414B Camden S-3.0mX1.5mX37.0m RCBC 11/15/2011

R-2414B Camden D-1.8mX1.5mX30.0m RCBC 11/15/2011

B-4183 Madison D-3.0m X 2.1m X 17.8m RCBC 12/20/2011

B-4183 Madison T-2.7m X 3.0m X 15.5m RCBC 12/20/2011

B-4473 Columbus 30'-10" 1 @ 52'-3" 21" Cored Slab 12/20/2011

B-4473 Columbus 30'-10" 1 @ 72'-3" 24" Cored Slab 12/20/2011

B-4498 Davidson 33'-6" 45',95',95',75'=310' 39" Box Beams 12/20/2011

B-4556 Johnston 32' 1 @ 110' Plate Girder 12/20/2011

B-4560 Johnston 27'-10" 55',65',55'=175' 24" Cored Slab 12/20/2011

B-4567 Lenoir 29'-10" 55',45'=100' 21" Cored Slab 12/20/2011

B-5116 Bladen 36'-10" 2 @ 51'-2",50'-1",40'-2"=197'-7" 21" Cored Slabs 12/20/2011

U-3326A Rockingham 77'-6" 79',92'=171' 63" MBT 12/20/2011

U-3326B Rockingham S-6' X 6' RCBC Ext. 47'&30' 12/20/2011

U-3326B Rockingham 36' + 5.5' S'wks. 89',98'=187' 63" MBT 12/20/2011

U-3326B Rockingham S-7' X 7' RCBC Ext. 58'&78' 12/20/2011

U-3326B Rockingham 40' & 34' Duals: 1 @ 105' 63" MBT 12/20/2011

U-3326B Rockingham S-5' X 6' RCBC Ext. 69'&45' 12/20/2011

U-3326B Rockingham 49'-6" + 5.5' 87'-6",102'-6"=190' 63" MBT 12/20/2011

U-3326B Rockingham D-8' X 8' RCBC Ext. 32'&56' 12/20/2011

U-3812 Ashe S-10' X 6' X 65' RCBC 12/20/2011

U-4909 Forsyth 40' + 5.5' S'wk. 2 @ 75'=150' 54" PCG 12/20/2011

B-4494 Currituck 30'-10" 3 @ 40'=120' 18" Cored Slab 1/17/2012

B-4514 Franklin 30'-10" 85',100',100'=285' 39" Box Beams 1/17/2012

B-4531 Greene-Pitt 30'-10" 36',40',41'=117' 21" Cored Slab 1/17/2012

B-4531 Green-Pitt 33'-10" 51',70',51'=172' 21"& 24" Cored Slabs 1/17/2012

B-4588 Nash 33'-10" + 5.5' 65',85'=150' 33" Box Beams 1/17/2012

B-4647 Tyrrell 33'-6" 50',6@45',50'=370' 21" Cored Slabs 1/17/2012

B-4661 Wake 30'-6" 46',50',36'=132' 21" Cored Slabs 1/17/2012

R-2309AB Guilford S-12' X 8' X 175' Pedestrian RCBC 1/17/2012

R-2309AB Guilford S-10' X 11' X 190' RCBC 1/17/2012

R-2309AB Guilford 33'-9" Each Duals: 1 @ 125' Steel Girders 1/17/2012

R-2309AB Guilford S-8' X 8' X 220' RCBC 1/17/2012

Thursday, August 11, 2011 Page 2 of 5
First Previous Next Last