BMI Calculator


Find Your Body Mass Index

Body Mass Index (BMI) is a relationship between weight and height that is associated with body fat and health risk. Research has identified the health risks associated with a wide range of BMIs (both high and low values.)

A BMI of over 25 is considered overweight.

Enter your height:
feet inches
Enter your weight:
pounds
Your body mass index:
Note: these calculations are based on averages. A BMI of 20-25 is considered good; a higher or lower BMI may increase health risks. Please see the table below for more information.

BMI Table

To use this table, find your weight in pounds across the top row. Follow the column down to meet the box corresponding with your height. The number in this box is your BMI (body mass index).

The pink area is severely underweight. The blue area is underweight. The green area is healthy. The yellow area is overweight. The orange area is obese. The red area is morbidly obese.
WEIGHT 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330
HEIGHT
5'0" 20 21 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 64
5'1" 19 20 21 22 23 24 25 26 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 61 62
5'2" 18 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 36 37 37 38 39 40 41 42 43 44 45 46 47 48 49 49 50 51 52 53 54 55 56 57 58 59 59 60
5'3" 18 19 19 20 21 22 23 24 25 26 27 27 28 29 30 31 32 33 34 35 35 36 37 38 39 40 41 42 43 43 44 45 46 47 48 49 50 51 51 52 53 54 55 56 57 58 59
5'4" 17 18 19 20 21 21 22 23 24 25 26 27 27 28 29 30 31 32 33 33 34 35 36 37 38 39 39 40 41 42 43 44 45 46 46 47 48 49 50 51 52 52 53 54 55 56 57
5'5" 17 17 18 19 20 21 22 22 23 24 25 26 27 27 28 29 30 31 32 32 33 34 35 36 37 37 38 39 40 41 42 42 43 44 45 46 47 47 48 49 50 51 52 52 53 54 55
5'6" 16 17 18 19 19 20 21 22 23 23 24 25 26 27 27 28 29 30 31 31 32 33 34 35 36 36 37 38 39 40 40 41 42 43 44 44 45 46 47 48 48 49 50 51 52 53 53
5'7" 16 16 17 18 19 20 20 21 22 23 23 24 25 26 27 27 28 29 30 31 31 32 33 34 34 35 36 37 38 38 39 40 41 42 42 43 44 45 45 46 47 48 49 49 50 51 52
5'8" 15 16 17 17 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 33 33 34 35 36 36 37 38 39 40 40 41 42 43 43 44 45 46 46 47 48 49 49 50
5'9" 15 16 16 17 18 18 19 20 21 21 22 23 24 24 25 26 27 27 28 29 30 30 31 32 32 33 34 35 35 36 37 38 38 39 40 41 41 42 43 44 44 45 46 47 47 48 49
5'10" 14 15 16 17 17 18 19 19 20 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 32 33 34 34 35 36 37 37 38 39 40 40 41 42 42 43 44 45 45 46 47 47
5'11" 14 15 15 16 17 17 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 36 37 38 38 39 40 40 41 42 43 43 44 45 45 46
6'0" 14 14 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 31 32 33 33 34 35 35 36 37 37 38 39 39 40 41 41 42 43 43 44 45
6'1" 13 14 15 15 16 16 17 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 34 35 36 36 37 38 38 39 40 40 41 42 42 43 44
6'2" 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 27 28 29 30 30 31 31 32 33 33 34 35 35 36 37 37 38 39 39 40 40 41 42 42
6'3" 12 13 14 14 15 16 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 27 28 29 29 30 31 31 32 32 33 34 34 35 36 36 37 37 38 39 39 40 41 41
6'4" 12 13 13 14 15 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 27 28 29 29 30 30 31 32 32 33 33 34 35 35 36 37 37 38 38 39 40 40
6'5" 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 25 26 27 27 28 28 29 30 30 31 31 32 33 33 34 34 35 36 36 37 37 38 39 39
6'6" 12 12 13 13 14 14 15 16 16 17 17 18 18 19 20 20 21 21 22 23 23 24 24 25 25 26 27 27 28 28 29 29 30 31 31 32 32 33 34 34 35 35 36 36 37 38 38
6'7" 11 12 12 13 14 14 15 15 16 16 17 17 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 27 28 28 29 29 30 30 31 32 32 33 33 34 34 35 35 36 37 37
6'8" 11 12 12 13 13 14 14 15 15 16 16 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 27 27 28 29 29 30 30 31 31 32 32 33 34 34 35 35 36 36
6'9" 11 11 12 12 13 13 14 14 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 23 24 24 25 25 26 26 27 27 28 28 29 29 30 31 31 32 32 33 33 34 34 35 35
6'10" 10 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 24 24 25 25 26 26 27 27 28 28 29 29 30 30 31 31 32 32 33 33 34 35
6'11" 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 26 26 27 27 28 28 29 29 30 30 31 31 32 32 33 33 34
7'0" 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28 28 29 29 30 30 31 31 32 32 33

This table is to be used as reference only. Your body composition may appear to be obese in this table if you lift weights and are more muscle than fat. These are only averages. Please consult your physician or personal trainer for more accurate readings.

Back to Division 13 Wellness Program
Back to Division 13
Back to Division of Highways

This page is maintained by Division 13 Information Technology.
It was last updated on October 2, 2009.