This bidtabs sheet is in Metric units. The English Units version is also available.
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 1
AVERAGE UNIT BIDS
DATE 0001-0012
COMPLETE FILE FOR THIS PERIOD
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
***** JAN 2000 *****
01/01 R-2219 8.T520809 CHATHAM 4,762,346.31 RWY STP 842 5.658 2 0 0 LS U C 2 8 52
01/02 R-2219 8.T520809 CHATHAM 72,729.20 CLV STP 0.000 1 202 4 LS U C 2 8 52 23+55.102 -L
PROJECT TOTAL = 4,835,075.51 LEE PAVING COMPANY
02/01 R-2123 8.U671614 MECKLENBG 9,625,037.25 RWY NHF 2,571 3.744 4 656 3 SLS UR C B 2 10 67
02/02 R-2123 8.U671614 MECKLENBG 456,589.80 RWY NHF 0.000 0 0 0 SLS UR C B 2 10 67 CMUD
02/03 R-2123 8.U671614 MECKLENBG 202,880.60 CLV NHF 0.000 1 1 15 SLS UR C B 2 10 67 422+79.000-L
02/04 R-2123 8.U671614 MECKLENBG 402,590.80 CLV NHF 0.009 1 2 8 SLS UR C B 2 10 67 447+70.000-L
02/05 R-2123 8.U671614 MECKLENBG 656,671.77 BRG NHF I 0.000 2 660 11 SLS UR C B 2 10 67 416+44.657-L
02/06 R-2123 8.U671614 MECKLENBG 1,175,023.44 BRG NHF I 0.000 4 567 21 SLS UR C B 2 10 67 430+60.000-L
02/07 R-2123 8.U671614 MECKLENBG 1,408,042.38 BRG NHF I 0.000 2 665 11 SLS UR C B 2 10 67 431+51.235-L
PROJECT TOTAL = 13,926,836.04 DIXIE GRADING & EQUIPM
***** JAN 2000 TOTAL = $18,761,911.55
***** FEB 2000 *****
01/01 R-2538 8.1471101 ALAMANCE 6,151,893.78 RWY STP 1,260 4.883 5 632 0 S U C B 2 7 47
01/02 R-2538 8.1471101 ALAMANCE 221,506.10 RWY STP 0.000 0 0 0 S U C B 2 7 47 GRAHAM COST
01/03 R-2538 8.1471101 ALAMANCE 19,668.50 RWY STP 0.000 0 0 0 S U C B 2 7 47 RAYCO COST
01/04 R-2538 8.1471101 ALAMANCE 16,615.92 RWY STP 0.000 0 0 0 S U C B 2 7 47 ORANGE-AL
01/05 R-2538 8.1471101 ALAMANCE 9,319.05 CLV STP 0.010 1 0 1 S U C B 2 7 47 16+73.492-L-
01/06 R-2538 8.1471101 ALAMANCE 111,100.00 WAL STP 0.000 1 0 0 S U C B 2 7 47 35+29.696-L-
01/07 R-2538 8.1471101 ALAMANCE 1,684,903.64 BRG STP Q 0.111 4 854 15 S U C B 2 7 47 32+55.615-L-
01/08 R-2538 8.1471101 ALAMANCE 619,381.40 BRG STP Q 0.052 3 892 15 S U C B 2 7 47 38+23.681-L-
PROJECT TOTAL = 8,834,388.39 THOMPSON-ARTHUR PAVING
02/01 I-2402 8.U492305 GUILFORD 39,041,771.57 RWY HP 5,384 7.251 4 692 0 S C B 2 7 49
02/02 I-2402 8.U492305 GUILFORD 453,028.62 RWY HP 0.000 0 0 0 S C B 2 7 49 GREENSBORO
02/03 I-2402 8.U492305 GUILFORD 90,358.12 CLV HP 0.000 1 1 9 S C B 2 7 49 72+50.500 -L
02/04 I-2402 8.U492305 GUILFORD 89,360.72 CLV HP 0.000 1 1 8 S C B 2 7 49 107+35.500-L
02/05 I-2402 8.U492305 GUILFORD 1,632,279.38 CLV HP 0.000 1 202 15 S C B 2 7 49 247+55.50-Y1
02/06 I-2402 8.U492305 GUILFORD 44,234.58 CLV HP 0.000 1 202 3 S C B 2 7 49 19+25.00-Y14
02/07 I-2402 8.U492305 GUILFORD 1,232,002.66 BRG HP I 0.000 2 660 11 S C B 2 7 49 77+53.148-L-
02/08 I-2402 8.U492305 GUILFORD 1,226,079.52 BRG HP Q 0.080 2 671 14 S C B 2 7 49 90+95.064-LL
02/09 I-2402 8.U492305 GUILFORD 1,129,550.33 BRG HP Q 0.000 2 671 14 S C B 2 7 49 90+95.064-LR
02/10 I-2402 8.U492305 GUILFORD 1,229,344.23 BRG HP Q 0.089 3 655 11 S C B 2 7 49 114+54.813-L
02/11 I-2402 8.U492305 GUILFORD 1,180,685.59 BRG HP Q 0.000 3 655 11 S C B 2 7 49 114+54.813-L
02/12 I-2402 8.U492305 GUILFORD 987,145.96 BRG HP Q 0.000 3 655 11 S C B 2 7 49 19+80.68-14L
02/13 I-2402 8.U492305 GUILFORD 870,570.89 BRG HP I 0.000 3 603 11 S C B 2 7 49 17+36.13-14F
02/14 I-2402 8.U492305 GUILFORD 800,499.02 BRG HP I 0.000 2 680 11 S C B 2 7 49 120+61.474-L
02/15 I-2402 8.U492305 GUILFORD 616,523.60 BRG HP I 0.000 2 660 11 S C B 2 7 49 135+46.531-L
02/16 I-2402 8.U492305 GUILFORD 835,043.10 BRG HP I 0.000 3 603 11 S C B 2 7 49 20+88.83-14F
PROJECT TOTAL = 51,458,477.89 BARNHILL CONTRACTING C
03/01 U-3861 8.1674801 MECKLENBG 491,138.30 RWY STP 1,292 0.380 5 612 0 S 2 10 67
03/02 U-3861 8.1674801 MECKLENBG 99,782.00 RWY STP 0.000 0 0 0 S 2 10 67 CMUD
PROJECT TOTAL = 590,920.30 SEALAND CONTRACTORS CO
04/01 U-2530 8.1792202 CATAWBA 4,623,976.15 RWY MA 2,009 2.302 2 0 0 C B 2 12 79
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 2
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
04/02 U-2530 8.1792202 CATAWBA 34,873.50 ICH MA 0.000 0 0 0 C B 2 12 79 HICKORY COST
04/03 U-2530 8.1792202 CATAWBA 111,649.80 CLV MA 0.000 1 1 3 C B 2 12 79 20+20.000 -L
04/04 U-2530 8.1792202 CATAWBA 1,889,685.11 BRG MA Q 0.107 3 668 15 C B 2 12 79 15+86.500 -L
04/05 U-2530 8.1792202 CATAWBA 91,205.62 BRG MA 0.000 4 98 11 C B 2 12 79 26+59.275 -L
PROJECT TOTAL = 6,751,390.18 ENGLISH CONSTRUCTION C
***** FEB 2000 TOTAL = $67,635,176.76
***** MAR 2000 *****
01/01 U-3116 9.8039075 NEW HANOV 5,943,937.47 RWY 3,232 1.839 1 0 0 S C 1 3 25
01/02 U-3116 9.8039075 NEW HANOV 349,389.00 RWY 0.000 0 0 0 S C 1 3 25 WILMINGTON
01/03 U-3116 9.8039075 NEW HANOV 259,667.00 CLV 0.008 1 2 2 S C 1 3 25 26+40.500-L-
PROJECT TOTAL = 6,552,993.47 BARRUS CONSTRUCTION CO
02/01 U-2406 8.2471102 ALAMANCE 5,449,287.01 RWY STP 1,122 4.857 2 212 0 L C 2 7 47
02/02 U-2406 8.2471102 ALAMANCE 1,768.20 RWY STP 0.000 0 0 0 L C 2 7 47 TN OF ELONCO
02/03 U-2406 8.2471102 ALAMANCE 86,206.00 CLV STP 0.000 1 1 4 L C 2 7 47 44+39.104 L
PROJECT TOTAL = 5,537,261.21 TRIANGLE GRADING & PAV
03/01 R-2808 8.2571101 RANDOLPH 2,327,738.09 RWY STP 4,485 0.519 3 0 0 LS U B 2 8 57
03/02 R-2808 8.2571101 RANDOLPH 61,926.55 RWY STP 0.000 0 0 0 LS U B 2 8 57 DAVIDSON WAT
03/03 R-2808 8.2571101 RANDOLPH 948,912.65 BRG STP Q 0.079 4 854 11 LS U B 2 8 57 13+70.339-L
03/04 R-2808 8.2571101 RANDOLPH 58,000.00 BRG STP 0.000 0 0 0 LS U B 2 8 57 NORTH STATE
PROJECT TOTAL = 3,396,577.29 HAYMES BROTHERS, INC.
04/01 U-2833 8.2662501 CABARRUS 2,456,531.79 RWY MA 1,437 1.710 5 0 0 2 10 66
04/02 U-2833 8.2662501 CABARRUS 350,745.64 RWY MA 0.000 0 0 0 2 10 66 KANNAPOLIS
PROJECT TOTAL = 2,807,277.43 APAC-CAROLINA, INC., P
05/01 R-2596 6.879001B MCDOWELL 15,206,835.50 RWY 2,491 6.105 4 672 0 LS C 3 13 87
05/02 R-2596 6.879001B MCDOWELL 25,724.70 CLV 0.000 1 201 2 LS C 3 13 87 1+151.5 -L-R
05/03 R-2596 6.879001B MCDOWELL 192,669.40 CLV 0.000 1 1 10 LS C 3 13 87 1+933.5 -L-R
05/04 R-2596 6.879001B MCDOWELL 145,440.70 CLV 0.000 1 1 6 LS C 3 13 87 2+984.5 -L-R
05/05 R-2596 6.879001B MCDOWELL 161,795.80 CLV 0.000 1 2 3 LS C 3 13 87 3+641.5 -L-R
05/06 R-2596 6.879001B MCDOWELL 61,155.80 CLV 0.000 1 201 3 LS C 3 13 87 4+968.4 -L-R
05/07 R-2596 6.879001B MCDOWELL 264,665.50 CLV 0.013 1 204 1 LS C 3 13 87 5+681.0 -L-R
05/08 R-2596 6.879001B MCDOWELL 130,000.00 WAL 0.000 1 0 0 LS C 3 13 87 4+670.0 -L-R
PROJECT TOTAL = 16,188,287.40 VECELLIO & GROGAN, INC
***** MAR 2000 TOTAL = $34,482,396.80
***** APR 2000 *****
01/01 U-2824 8.2404002 WAKE 5,073,805.78 RWY STP 1,862 2.725 4 0 0 2 5 40
01/02 U-2824 8.2404002 WAKE 242,294.50 RWY STP 0.000 0 0 0 2 5 40 RALEIGH COST
PROJECT TOTAL = 5,316,100.28 REA CONSTRUCTION COMPA
02/01 U-3344 9.8051710 WAKE 3,862,516.60 RWY 1,551 2.490 5 0 0 S U C 2 5 40
02/02 U-3344 9.8051710 WAKE 113,113.75 CLV 0.000 1 202 6 S U C 2 5 40 31+91.51
02/03 U-3344 9.8051710 WAKE 213,640.00 CLV 0.010 1 203 4 S U C 2 5 40 36+74.065
PROJECT TOTAL = 4,189,270.35 BLYTHE CONSTRUCTION, I
05/01 R-2562 6.429002B CUMBERLAN 8,793,441.12 RWY 927 9.486 2 0 0 S C B 1 6 44
05/02 R-2562 6.449001B CUMBERLAN 9,024,399.32 RWY 821 10.988 2 0 0 S C B 1 6 44
05/03 R-2562 6.429002B CUMBERLAN 110,867.36 CLV 0.000 1 202 7 S C B 1 6 44 313+925.159L
05/04 R-2562 6.429002B BLADEN 80,272.34 CLV 0.000 1 201 9 S C B 1 6 42 319+673.126L
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 3
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
05/05 R-2562 6.449001B CUMBERLAN 195,440.55 CLV 0.008 1 202 2 S C B 1 6 44 63+70.004 LR
05/06 R-2562 6.449001B CUMBERLAN 1,259,001.15 BRG Q 0.102 4 854 15 S C B 1 6 44 25+36.132 SB
05/07 R-2562 6.449001B CUMBERLAN 1,106,361.40 BRG Q 0.000 4 854 15 S C B 1 6 44 25+36.132 NB
PROJECT TOTAL = 20,569,783.24 BARNHILL CONTRACTING C
06/01 U-2512 8.1673505 MECKLENBG 6,605,106.85 RWY STP 1,666 3.965 4 652 0 S U CW 2 10 67
06/02 U-2512 8.1673505 MECKLENBG 198,780.57 RWY STP 0.000 0 0 0 S U CW 2 10 67 CMUD COST
06/03 U-2512 8.1673505 MECKLENBG 181,859.60 CLV STP 0.008 1 202 2 S U CW 2 10 67 20+27.368-LR
PROJECT TOTAL = 6,985,747.02 BLYTHE DEVELOPMENT COM
07/01 B-3084 8.2760601 WILKES 228,109.64 RWY BRZ 916 0.249 2 614 0 B 3 11 76
07/02 B-3084 8.2760601 WILKES 250,432.72 BRG BRZ I 0.046 3 836 15 B 3 11 76 12+89.000-L-
PROJECT TOTAL = 478,542.36 ROBBINSVILLE CONTRACTI
08/01 U-2421 8.1822402 IREDELL 5,063,947.03 RWY STP 1,643 3.083 4 0 0 S 2 12 82
08/02 U-2421 8.1822402 IREDELL 252,570.00 RWY STP 0.000 0 0 0 S 2 12 82 STATESVILLE
PROJECT TOTAL = 5,316,517.03 BLYTHE CONSTRUCTION, I
***** APR 2000 TOTAL = $42,855,960.28
***** MAY 2000 *****
01/01 X-0002 8.T441305 CUMBERLAN 12,171,057.50 RWY HP 2,738 4.446 1 0 0 LS U C B 1 6 44
01/02 X-0002 8.T441305 CUMBERLAN 45,035.50 RWY HP 0.000 0 0 0 LS U C B 1 6 44 PWC-FAYVTTE
01/03 X-0002 8.T441305 CUMBERLAN 347,981.00 CLV HP 0.007 1 2 6 LS U C B 1 6 44 150+86.560 -
01/04 X-0002 8.T441305 CUMBERLAN 2,212,098.68 BRG HP I 0.000 7 662 17 LS U C B 1 6 44 160+38.682 -
01/05 X-0002 8.T441305 CUMBERLAN 2,232,657.64 BRG HP I 0.258 7 658 17 LS U C B 1 6 44 160+38.682 -
01/06 X-0002 8.T441305 CUMBERLAN 516,239.08 BRG HP I 0.000 2 863 11 LS U C B 1 6 44 187+51.422 -
PROJECT TOTAL = 17,525,069.40 BMCO CONSTRUCTION, INC
02/01 B-3175 8.2493101 GUILFORD 916,110.24 RWY BRZ 4,054 0.226 2 614 0 U WB 2 7 49
02/02 B-3175 8.2493101 GUILFORD 934,616.79 BRG BRZ Q 0.074 2 652 14 U WB 2 7 49 11+72.945-Y1
PROJECT TOTAL = 1,850,727.03 R. E. BURNS & SONS CO.
03/01 B-2843 8.1540601 LEE 663,520.07 RWY BRS 2,633 0.252 2 0 0 B 2 8 54
03/02 B-2843 8.1540601 LEE 1,023,818.10 BRG BRS Q 0.058 3 636 12 B 2 8 54 11+76.788 -L
PROJECT TOTAL = 1,687,338.17 SANFORD CONTRACTORS, I
04/01 R-2239 6.769007T WILKES 24,840,805.91 RWY 2,811 8.836 4 658 0 S U C B 3 11 76
04/02 R-2239 6.769007T WILKES 288,865.00 CLV 0.007 1 2 10 S U C B 3 11 76 140+82.71-L1
04/03 R-2239 6.769007T WILKES 122,711.70 CLV 0.000 1 2 6 S U C B 3 11 76 20+79.13-SR1
04/04 R-2239 6.769007T YADKIN 112,414.20 CLV 0.000 1 1 7 S U C B 2 11 77 167+61.0-L-
04/05 R-2239 6.769007T YADKIN 37,763.50 CLV 0.000 1 1 1 S U C B 2 11 77 22+65.0-SR5-
04/06 R-2239 6.769007T YADKIN 45,554.20 CLV 0.000 1 1 0 S U C B 2 11 77 13+28.5-Y3-
04/07 R-2239 6.769007T YADKIN 534,041.40 CLV 0.007 1 2 10 S U C B 2 11 77 172+71.5-L-
04/08 R-2239 6.769007T YADKIN 103,477.20 CLV 0.000 1 1 7 S U C B 2 11 77 184+55.0-L-
04/09 R-2239 6.769007T YADKIN 10,883.80 CLV 0.000 1 201 3 S U C B 2 11 77 12+88.56-SR6
04/10 R-2239 6.769007T WILKES 62,947.10 CLV 0.000 1 2 1 S U C B 3 11 76 15+00.0-Y1-
04/11 R-2239 6.769007T WILKES 158,830.60 CLV 0.000 1 2 8 S U C B 3 11 76 4+62.2-RAMP
04/12 R-2239 6.769007T WILKES 398,746.02 BRG A 0.000 1 565 11 S U C B 3 11 76 141+38.15L1W
04/13 R-2239 6.769007T WILKES 451,293.45 BRG A 0.038 1 565 11 S U C B 3 11 76 141+38.15L1E
04/14 R-2239 6.769007T YADKIN 350,873.47 BRG D 0.033 3 330 11 S U C B 2 11 77 167+96.9-LWB
04/15 R-2239 6.769007T YADKIN 361,320.48 BRG D 0.000 3 330 11 S U C B 2 11 77 167+96.9-LEB
04/16 R-2239 6.769007T YADKIN 748,988.85 BRG I 0.000 4 632 11 S U C B 2 11 77 191+11.32-L-
04/17 R-2239 6.769007T YADKIN 572,094.94 BRG Q 0.000 3 854 15 S U C B 2 11 77 26+89.93-Y5-
PROJECT TOTAL = 29,201,611.82 H. B. ROWE & COMPANY,
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 4
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
05/01 R-2116 6.841035 BUNCOMBE 5,488,942.24 RWY 1,316 4.170 2 0 0 C 3 13 84
05/02 R-2116 6.841035 BUNCOMBE 377,310.91 RWY 0.000 0 0 0 C 3 13 84 ASHEVILLE CO
05/03 R-2116 6.841035 BUNCOMBE 166,319.73 CLV 0.007 1 2 5 C 3 13 84 21+47.50 L R
05/04 R-2116 6.841035 BUNCOMBE 91,922.50 CLV 0.007 1 2 2 C 3 13 84 29+66.50 L R
PROJECT TOTAL = 6,124,495.38 TENNOCA CONSTRUCTION C
***** MAY 2000 TOTAL = $56,389,241.80
***** JUN 2000 *****
01/01 R-2238 6.459002T HARNETT 10,967,972.08 RWY 1,047 10.477 4 662 1 S U C B 2 6 45
01/02 R-2238 6.459002T HARNETT 57,291.50 CLV 0.000 1 201 1 S U C B 2 6 45 14+04.630-L-
01/03 R-2238 6.459002T HARNETT 135,192.00 CLV 0.000 1 202 3 S U C B 2 6 45 44+27.099-L-
01/04 R-2238 6.459002T HARNETT 122,528.50 CLV 0.000 1 203 2 S U C B 2 6 45 47+51.100-L-
01/05 R-2238 6.459002T HARNETT 20,231.50 CLV 0.000 1 201 2 S U C B 2 6 45 104+00.93-L-
01/06 R-2238 6.459002T HARNETT 852,617.06 BRG I 0.000 2 652 11 S U C B 2 6 45 25+24.115-L-
PROJECT TOTAL = 12,155,832.64 TRIANGLE GRADING & PAV
02/01 B-2832 6.804821 GUILFORD 3,780,996.09 RWY 3,580 1.056 4 634 0 LS U B 2 7 49
02/02 B-2832 6.804821 GUILFORD 1,279,718.76 BRG I 0.064 2 669 11 LS U B 2 7 49 18+24.354-L-
PROJECT TOTAL = 5,060,714.85 ENGLISH CONSTRUCTION C
***** JUN 2000 TOTAL = $17,216,547.49
***** JUL 2000 *****
01/01 R-2001 6.201017 LENOIR 5,395,328.52 RWY 1,316 4.101 1 0 0 LS U C B 1 2 20
01/02 R-2001 6.201017 LENOIR 20,163.00 RWY 0.000 0 0 0 LS U C B 1 2 20 DEEP RUN COR
01/03 R-2001 6.201017 LENOIR 116,927.86 CLV 0.007 1 202 2 LS U C B 1 2 20 4+94.000LMED
01/04 R-2001 6.201017 LENOIR 1,792,186.42 BRG A 0.210 12 845 15 LS U C B 1 2 20 25+34.5(SBL)
01/05 R-2001 6.201017 LENOIR 1,404,636.42 BRG A 0.000 12 845 15 LS U C B 1 2 20 25+34.5(NBL)
PROJECT TOTAL = 8,729,242.22 S. T. WOOTEN CORPORATI
02/01 R-2204 8.1240902 DUPLIN 4,006,058.33 RWY STP 1,891 2.119 4 684 0 LS U C B 1 3 24
02/02 R-2204 8.1240902 DUPLIN 108,827.50 CLV STP 0.000 1 1 3 LS U C B 1 3 24 29+12.000LRE
02/03 R-2204 8.1240902 DUPLIN 2,601,729.04 BRG STP A 0.344 16 845 15 LS U C B 1 3 24 18+52.000-L-
02/04 R-2204 8.1240902 DUPLIN 1,727,866.54 BRG STP A 0.000 16 845 15 LS U C B 1 3 24 18.52.000-L-
PROJECT TOTAL = 8,444,481.41 BARNHILL CONTRACTING C
03/01 U-2808 8.1351801 DURHAM 4,181,232.67 RWY STP 3,030 1.380 5 634 0 LS U B 2 5 35
03/02 U-2808 8.1351801 DURHAM 160,166.00 RWY STP 0.000 5 634 0 LS U B 2 5 35 CITY OF DURH
PROJECT TOTAL = 4,341,398.67 C. C. MANGUM CONTRACTO
04/01 U-2804 8.2403704 WAKE 6,952,099.91 RWY STP 2,307 3.013 4 634 0 SLSLU CW 2 5 40
04/02 U-2804 8.2403704 WAKE 90,750.00 RWY STP 0.000 0 0 0 SLSLU CW 2 5 40 CARY
04/03 U-2804 8.2403704 WAKE 162,052.90 CLV STP 0.000 1 202 7 SLSLU CW 2 5 40 19+24.00 LRE
04/04 U-2804 8.2403704 WAKE 102,441.50 CLV STP 0.000 1 201 3 SLSLU CW 2 5 40 22+56.83 LRE
PROJECT TOTAL = 7,307,344.31 BLYTHE DEVELOPMENT COM
05/01 U-2411 9.8070747 ALAMANCE 2,169,478.69 RWY 1,444 1.502 2 0 0 2 7 47
PROJECT TOTAL = 2,169,478.69 THOMPSON-ARTHUR PAVING
06/01 B-2952 8.2603701 DAVIDSON 639,097.62 RWY BRZ 1,606 0.398 2 0 0 U B 2 9 60
06/02 B-2952 8.2603701 DAVIDSON 47,615.00 ICH BRZ 0.000 0 0 0 U B 2 9 60 DAVIDSON WTR
06/03 B-2952 8.2603701 DAVIDSON 542,714.78 BRG BRZ Q 0.055 2 754 12 U B 2 9 60 10+80.067 -L
06/04 B-2952 8.2603701 DAVIDSON 40,000.00 BRG BRZ 0.000 0 0 0 U B 2 9 60 DAVIDSON WAT
PROJECT TOTAL = 1,269,427.40 DANE CONSTRUCTION, INC
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 5
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
08/01 B-2933 8.2851801 BURKE 230,061.81 RWY BRZ 846 0.272 2 614 0 B 3 13 85
08/02 B-2933 8.2851801 BURKE 509,761.59 BRG BRZ I 0.048 3 845 15 B 3 13 85 13+56.75 -L-
PROJECT TOTAL = 739,823.40 DANE CONSTRUCTION, INC
***** JUL 2000 TOTAL = $33,001,196.10
***** AUG 2000 *****
01/01 B-2829 8.2370601 GRANVILLE 201,128.40 RWY BRZ 986 0.204 2 0 0 B 2 5 37
01/02 B-2829 8.2370601 GRANVILLE 394,322.88 BRG BRZ Q 0.041 3 721 15 B 2 5 37 12+50.875-L-
PROJECT TOTAL = 595,451.28 TREDRIGHT, INC.
02/01 R-2240 6.769002B WILKES 21,352,080.24 RWY 1,776 12.021 4 0 0 S U C B 3 11 76
02/02 R-2240 6.769002B WILKES 6,210.26 RWY 0.000 0 0 0 S U C B 3 11 76 CRICKETMILLE
02/03 R-2240 6.769002B WILKES 72,172.65 RWY 0.000 0 0 0 S U C B 3 11 76 TOWNWILKESBO
02/04 R-2240 6.769002B WILKES 131,909.66 CLV 0.000 1 201 12 S U C B 3 11 76 50+47.384-L-
02/05 R-2240 6.769002B WILKES 180,492.80 CLV 0.000 1 201 15 S U C B 3 11 76 114+71.127-L
02/06 R-2240 6.769002B WILKES 346,267.60 CLV 0.000 1 202 16 S U C B 3 11 76 116+69.037-L
02/07 R-2240 6.769002B WILKES 836,949.44 BRG Q 0.088 3 854 15 S U C B 3 11 76 32+60.250-L-
02/08 R-2240 6.769002B WILKES 758,331.31 BRG Q 0.000 3 854 15 S U C B 3 11 76 32+60.855-EB
02/09 R-2240 6.769002B WILKES 1,102,943.87 BRG Q 0.118 4 854 15 S U C B 3 11 76 89+84.800-L-
02/10 R-2240 6.769002B WILKES 1,007,987.00 BRG Q 0.000 4 854 15 S U C B 3 11 76 89+84.800-L-
PROJECT TOTAL = 25,795,344.83 WRIGHT BROTHERS CONST.
***** AUG 2000 TOTAL = $26,390,796.11
***** SEP 2000 *****
01/01 R-1030 8.1330507 WAYNE 6,885,608.22 RWY HP 1,320 5.216 1 0 0 LS U B 2 4 33
01/02 R-1030 8.1330507 WAYNE 24,503.00 RWY HP 0.000 0 0 0 LS U B 2 4 33 WAYNE WATER
01/04 R-1030 8.1330507 WAYNE 642,699.49 BRG HP I 0.000 2 854 11 LS U B 2 4 33 16+885.976 -
01/05 R-1030 8.1330507 WAYNE 1,006,801.50 BRG HP A 0.172 12 721 15 LS U B 2 4 33 19+360.500-L
01/06 R-1030 8.1330507 WAYNE 1,019,862.47 BRG HP A 0.000 12 721 15 LS U B 2 4 33 19+360.500-L
01/07 R-1030 8.1330507 WAYNE 391,111.26 BRG HP I 0.000 2 854 11 LS U B 2 4 33 20+821.842 -
PROJECT TOTAL = 9,970,585.94 PLT CONSTRUCTION CO.,
02/01 R-2558 8.T431203 COLUMBUS 3,533,283.17 RWY NHF 2,371 1.490 4 0 0 S C B 1 6 43
02/02 R-2558 8.T431203 COLUMBUS 27,302.50 CLV NHF 0.000 1 201 12 S C B 1 6 43 86+72.400-L-
02/03 R-2558 8.T431203 COLUMBUS 1,066,345.65 BRG NHF 0.000 4 672 11 S C B 1 6 43 82+07.249-L-
PROJECT TOTAL = 4,626,931.32 BMCO CONSTRUCTION, INC
07/01 R-2709 8.1622901 DAVIDSON 4,384,646.73 RWY S 891 4.923 2 0 0 C B 2 9 60
07/02 R-2709 8.1622901 FORSYTH 130,843.99 ICH S 0.000 0 0 0 C B 2 9 62 WINSTON-SALE
07/03 R-2709 8.1622901 FORSYTH 70,803.05 CLV S 0.000 1 201 10 C B 2 9 62 22+53.000 -L
07/04 R-2709 8.1622901 FORSYTH 150,021.90 CLV S 0.000 1 203 8 C B 2 9 62 27+15.000 -L
07/05 R-2709 8.1622901 FORSYTH 733,234.68 BRG S Q 0.077 3 854 15 C B 2 9 62 35+61.000 -L
07/06 R-2709 8.1622901 FORSYTH 123,125.78 BRG S 0.000 3 796 15 C B 2 9 62 35+58.050 -L
PROJECT TOTAL = 5,592,676.13 APAC-CAROLINA, INC., T
08/01 R-2240 6.769010T WILKES 12,372,381.61 RWY 2,289 5.404 4 662 1 S CWB 3 11 76
08/02 R-2240 6.769010T WILKES 11,569.28 RWY 0.000 0 0 0 S CWB 3 11 76 CRICKETMILLE
08/03 R-2240 6.769010T WILKES 794,243.55 RWY 0.000 0 0 0 S CWB 3 11 76 WILKESBORO
08/04 R-2240 6.769010T WILKES 480,405.98 CLV 0.011 1 203 11 S CWB 3 11 76 13+18.962-L-
08/05 R-2240 6.769010T WILKES 326,114.58 CLV 0.010 1 202 15 S CWB 3 11 76 38+69.288-L-
08/06 R-2240 6.769010T WILKES 200,000.00 WAL 0.000 1 0 0 S CWB 3 11 76 73+00.000-SB
08/07 R-2240 6.769010T WILKES 295,167.69 BRG 0.000 3 394 15 S CWB 3 11 76 72+41.524-L-
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 6
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
08/08 R-2240 6.769010T WILKES 613,211.11 BRG Q 0.070 3 854 15 S CWB 3 11 76 72+19.000-SB
08/09 R-2240 6.769010T WILKES 695,228.74 BRG I 0.000 3 559 11 S CWB 3 11 76 78+01.694-L-
08/10 R-2240 6.769010T WILKES 625,316.10 BRG I 0.065 3 559 11 S CWB 3 11 76 77+60.290-SB
PROJECT TOTAL = 16,413,638.64 DLB, INC. D/B/A DLB,
09/01 U-2404 8.1792402 CATAWBA 11,602,148.24 RWY STP 3,683 3.150 4 0 0 S B 2 12 79
09/02 U-2404 8.1792402 CATAWBA 25,630.00 ICH STP 0.000 0 0 0 S B 2 12 79 CONOVER COST
09/03 U-2404 8.1792402 CATAWBA 141,511.51 CLV STP 0.000 1 2 7 S B 2 12 79 3+59.500-RP
09/04 U-2404 8.1792402 CATAWBA 22,477.14 CLV STP 0.000 1 201 6 S B 2 12 79 22+95.364-Y4
09/05 U-2404 8.1792402 CATAWBA 296,508.40 CLV STP 0.000 1 2 16 S B 2 12 79 39+06.000-L-
09/06 U-2404 8.1792402 CATAWBA 194,492.77 CLV STP 0.000 1 2 11 S B 2 12 79 4+37.000-RP
