Built-In Bugs
Within the criteria library are many instances of intentional error - built in bugs. The purpose of these bugs is to bring certain situations to the attention of the user, by causing the Geopak software to produce error messages and abort processing of a particular cross section station.
Typically, these situations are the result of improper definition of defined variables. However, they could also result from unforeseen circumstances; such as a ditch grade elevation being above natural ground.
The intention is to alert the user to these situations rather than completing a proposed cross section incorrectly. Often, incorrectly drawn sections may not be obvious and can go undetected.
Each of the built in bugs references a marked point in such a way as to produce an "Unable to calculate el diff at x** Y** " error statement in the output log file. Since the error message mentions the marked point number, the point number has been used to index the type and location of the error. This should make it easier to identify and correct invalid user input.
The following table lists all the point numbers used to identify different types of errors.
Using the X* Y* point number reported in the error message: "Unable to calculate el diff at x** Y** ", look up the cause of the error in this table.
Note: Criteria File Types DSS are LDSS, ADSS and FDSS
| Point | Criteria File | Description of error. |
| 969 | DDE & VL | Cant determine the slope stake point. Incomplete typical section or error in ground line. |
| 970 | DSS & CSLP | Missing or invalid DEFINE_DGN statement for "SLOPE CATCH POINT" |
| 971 | DSS, CSLP & CC | Missing or invalid DEFINE_DGN statement for "CHANNEL ORIGIN" |
| 972 | DSS & CSLP | Missing or invalid DEFINE_DGN statement for "GUARDRAIL LINE" |
| 973 | DSS & CSLP | Missing or invalid DEFINE_DGN statement for "SHEARPOINT LINE" |
| 974 | DSS & BRM | Missing or invalid DEFINE statement for "DITCH GRADE LEFT" |
| 975 | DSS & BRM | Missing or invalid DEFINE statement for "DITCH GRADE RIGHT" |
| 976 | DSS | Missing or invalid DEFINE statement for "SHEARPOINT PROFILE" |
| 977 | DSS | Missing or invalid DEFINE statement for "SHEARPOINT PROFILE CHAIN" |
| 978 | DSS & CSLP | Unable to extend a slope to natural ground, extension of ground line element may be required. |
| 979 | SHLD | Missing or invalid DEFINE_DGN statement for "SHOULDER WIDTH ELEMENT" |
| 980 | DDE | Indication that user did not specify front ditch slope when the ditch origin was not at the slope stake point. |
| 981 | DDE | The station is not within the defined profile. |
| 982 | DDE | The ditch profile resulted in a depth less than the defined minimum. |
| 983 | DDE | The back edge of the ditch base is above natural ground. |
| 984 | SHLD | Use of subgrade adjustment in conjunction with trenched shoulder. |
| 993 | MDNBW | Insufficient gap between shape clusters for median barrier wall. |
| 994 | VL | Missing or invalid DEFINE statement for "VL** CHAIN" |
| 995 | VL | Missing or invalid DEFINE statement for "VL** PROFILE" |
| 996 | VL | Missing or invalid DEFINE statement for "VL DGN ELEMENT" |
| 997 | TMPLT | Missing or invalid DEFINE statement for "EXIST DGN EOP" |
| 998 | CC & MDNCC | Curbing criteria included after files other than TMPLT or SHLD. |
| 999 | MDNCC | Invalid curb type specified. |
Return to Criteria Contents