CURRENT TRANSPORTATION CORRIDOR OFFICIAL MAP SUMMARY
| DATE OF | RECORD | |||
| TIP | ADOPTION | REGISTER | ||
| PROJECT NO. | COUNTY | DESCRIPTION | BY BOT | OF DEEDS |
| R-2576 * | CURRITUCK | MID CURRITUCK BRIDGE | 7/8/1992 | 7/15/1992 |
| (SOUTH OF COROLLA ON NC 12) | ||||
| R-2721 * | WAKE | SOUTHERN WAKE EXPRESSWAY | 8/2/1996 | 8/6/1996 |
| (NC 55 SOUTH TO US 401 SOUTH) | ||||
| R-2828 * | JOHNSTON | SOUTHERN WAKE EXPRESSWAY | 3/7/1997 | 3/10/1997 |
| WAKE | (US 401 SOUTH TO I-40) | |||
| R-2247 * | FORSYTH | WINSTON-SALEM WESTERN LOOP | 10/3/1997 | 10/6/1997 |
| (US 158 TO US 52) | ||||
| R-2250 * | PITT | GREENVILLE SOUTHWEST BYPASS | 5/7/2009 | 4/16/2009 |
| (SR 1125 FORLINES ROAD TO US 264) | ||||
| U-2579 * | FORSYTH | WINSTON-SALEM NORTHERN BELTWAY | 1/8/2009 | 11/26/2008 |
| EASTERN SECTION (US 52 TO US 311) |
RIGHT-OF-WAY ACQUISITION IN PROGRESS OR COMPLETE FOR THE FOLLOWING PROJECTS
| DATE OF | RECORD | |||
| TIP | ADOPTION | REGISTER | ||
| PROJECT NO. | DESCRIPTION | BY BOT | OF DEEDS | |
| R-211E * | MECKLENBURG | CHARLOTTE SOUTHERN OUTER LOOP | 7/7/1989 | 8/18/1989 |
| (NC 16 TO US 74) | ||||
| AMENDED | 7/12/1991 | 8/9/1991 | ||
| R-2248 * | MECKLENBURG | CHARLOTTE WESTERN OUTER LOOP | 7/7/1989 | 8/18/1989 |
| Complete | (I-77 TO NC 49) | |||
| R-2123 * | MECKLENBURG | CHARLOTTE EASTERN OUTER LOOP | 4/6/1990 | 4/25/1990 |
| (US 74 TO I-85) | ||||
| R-2641 | WAKE | EAST WAKE EXPRESSWAY | 1/4/1991 | 1/11/1991 |
| Complete | (US 64 TO SR 1007) | |||
| AMENDED | 4/2/1993 | 4/23/1993 | ||
| R-2547 | WAKE | US 64 KNIGHTDALE BYPASS | 1/4/1991 | 1/11/1991 |
| Complete | (I-440 TO US 64 EAST) | |||
| AMENDED | 4/2/1993 | 4/23/1993 | ||
| AMENDED | 7/12/1996 | 8/1/1996 | ||
| R-2000 * | WAKE | NORTHERN WAKE EXPRESSWAY | 7/12/1991 | 7/19/1991 |
| Complete | DURHAM | (WEST OF NC 55 TO US 64) | ||
| AMENDED | 9/2/1993 | 9/10/1993 | ||
| R-512 * | RICHMOND | US 74 ROCKINGHAM HAMLET BYPASS | 11/5/1993 | 11/15/1993 |
| Complete | (US 74 E. OF PEE DEE RIVER TO US 74 | |||
| WEST OF SCOTLAND COUNTY LINE) | ||||
| R-2554 | LENOIR | US 70 GOLDSBORO BYPASS | 7/11/2002 | 7/17/2002 |
| WAYNE | (WEST OF NC 581 TO WEST OF SR 1714) | |||
| R-2707 * | CLEVELAND | SHELBY BYPASS (WEST OF SR 1162 PEACH TREE | 2/4/2010 | 5/25/2010 |
| ROAD TO WEST OF SR 1001 STONEY POINT ROAD) | ||||
| R-2248 * | MECKLENBURG | CHARLOTTE WESTERN OUTER LOOP | 3/4/1994 | 3/9/1994 |
| (NC 49 TO NC 27) | ||||
| (NC 27 TO I-85) | 5/6/1994 | 7/14/1994 | ||
| R-609 I | GUILFORD | US 311 HIGH POINT EAST BELT | 12/6/1990 | 12/20/1990 |
| Complete | RANDOLPH | (SR 1154 TO EXISTING US 311 E. OF ARCHDALE) | ||
| R-2635 * | WAKE | WESTERN WAKE EXPRESSWAY | 8/6/1993 | 8/13/1993 |
| (WEST OF NC 55 TO NC 55 SOUTH) | ||||
| U-2307 | CATAWBA | HICKORY EASTSIDE THOROUGHFARE | 7/2/1993 | 9/10/1993 |
| (STARTOWN ROAD TO SPRINGS ROAD) | ||||
| U-2519 * | CUMBERLAND | FAYETTEVILLE OUTER LOOP | 10/2/1992 | 10/21/1992 |
| ROBESON | (SOUTH OF CUMBERLAND COUNTY | |||
| LINE TO NORTH OF SR 1400) | ||||
| AMENDED | 9/6/2001 | 9/11/2001 | ||
| AMENDED | 6/1/2006 | 6/6/2006 | ||
| U-2524 * | GUILFORD | GREENSBORO WESTERN LOOP | 8/2/1996 | 8/8/1996 |
| (I-85 TO LAWNDALE DRIVE) | ||||
| U-2525 * | GUILFORD | GREENSBORO EASTERN AND NORTHERN LOOP | 10/4/1996 | 10/7/1996 |
| (LAWNDALE DRIVE TO NORTH OF I-40/85) | ||||
| R-2413 * | GUILFORD | US 220-NC 68 CONNECTOR | 6/6/1997 | 6/10/1997 |
| ROCKINGHAM | (SR 2133 TO THE HAW RIVER) | |||
| R-2417 | LEE | US 421/NC 87 SANFORD BYPASS | 2/5/1999 | 2/9/1999 |
| ROW Complete | (WEST OF SR 1400 TO NC 87) |
* INDICATES INTRASTATE OR LOOP PROJECTS
| Corridor Home
| General Statute | Map Summary |
| TIP Home | Program Development |